<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whatartist Blog</title>
	<atom:link href="http://www.whatartist.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatartist.com/blog</link>
	<description>Video &#124; Interaction Design &#124; Photography</description>
	<lastBuildDate>Tue, 14 Feb 2012 10:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>[fix] mod_fcgid: HTTP request length xyz (so far) exceeds MaxRequestLen (131072)</title>
		<link>http://www.whatartist.com/blog/2012/02/fix-mod_fcgid-http-request-length-xyz-so-far-exceeds-maxrequestlen-131072/</link>
		<comments>http://www.whatartist.com/blog/2012/02/fix-mod_fcgid-http-request-length-xyz-so-far-exceeds-maxrequestlen-131072/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:20:49 +0000</pubDate>
		<dc:creator>Aaron Bocanegra</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[File Upload]]></category>
		<category><![CDATA[HTTP 500 Error]]></category>

		<guid isPermaLink="false">http://www.whatartist.com/blog/?p=2476</guid>
		<description><![CDATA[I found this post after way too much time trying to solve the problem on my own. http://blog.philippklaus.de/2011/04/fix-mod_fcgid-http-request-length-xyz-so-far-exceeds-maxrequestlen-131072/ It occurs when uploading a file that is too large. The solution...]]></description>
		<wfw:commentRss>http://www.whatartist.com/blog/2012/02/fix-mod_fcgid-http-request-length-xyz-so-far-exceeds-maxrequestlen-131072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Tiny_MCE in wordpress 3.2+</title>
		<link>http://www.whatartist.com/blog/2012/02/using-tiny_mce-in-wordpress-3-2/</link>
		<comments>http://www.whatartist.com/blog/2012/02/using-tiny_mce-in-wordpress-3-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:45:10 +0000</pubDate>
		<dc:creator>Aaron Bocanegra</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[tiny_mce]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp_editor]]></category>

		<guid isPermaLink="false">http://www.whatartist.com/blog/?p=2369</guid>
		<description><![CDATA[Description on how to implement tiny_mce and get it to output like a post for Wordpress 3.2]]></description>
		<wfw:commentRss>http://www.whatartist.com/blog/2012/02/using-tiny_mce-in-wordpress-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured NEA Design Grantee</title>
		<link>http://www.whatartist.com/blog/2012/01/featured-nea-design-grantee/</link>
		<comments>http://www.whatartist.com/blog/2012/01/featured-nea-design-grantee/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:52:01 +0000</pubDate>
		<dc:creator>Aaron Bocanegra</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.whatartist.com/blog/?p=2720</guid>
		<description><![CDATA[From a National Endowment of the Arts Newsletter Featured NEA Design Grantee Work is currently underway by design grant awardee, the Southern California Institute of Architecture (SCI-Arc), on the SCI-Arc...]]></description>
		<wfw:commentRss>http://www.whatartist.com/blog/2012/01/featured-nea-design-grantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let them sing</title>
		<link>http://www.whatartist.com/blog/2011/08/let-them-sing/</link>
		<comments>http://www.whatartist.com/blog/2011/08/let-them-sing/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 06:10:54 +0000</pubDate>
		<dc:creator>Aaron Bocanegra</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.whatartist.com/blog/?p=241</guid>
		<description><![CDATA[So our homology transceivers are singing and tweeting. Follow the action on twitter. http://twitter.com/#!/homologyNetwork. Way to go Bill!]]></description>
		<wfw:commentRss>http://www.whatartist.com/blog/2011/08/let-them-sing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Field Technology &#8211; Photography takes a step into Computer Vision</title>
		<link>http://www.whatartist.com/blog/2011/07/light-field-technology-photography-takes-a-step-into-computer-vision/</link>
		<comments>http://www.whatartist.com/blog/2011/07/light-field-technology-photography-takes-a-step-into-computer-vision/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:07:31 +0000</pubDate>
		<dc:creator>Aaron Bocanegra</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[4D Light]]></category>
		<category><![CDATA[Computer Vision]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Lense Array]]></category>
		<category><![CDATA[Light Field]]></category>
		<category><![CDATA[Lytro]]></category>
		<category><![CDATA[Plenoptic]]></category>

		<guid isPermaLink="false">http://www.whatartist.com/blog/?p=229</guid>
		<description><![CDATA[It is time that photographers pay attention to the work in the open source and immersive art community which calls for deep interaction between technology and the audience, creating a state of collaborative participation. The line between art, technology and science has never been more non-existent than it is today.]]></description>
		<wfw:commentRss>http://www.whatartist.com/blog/2011/07/light-field-technology-photography-takes-a-step-into-computer-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon MC-30 Shutter Release Hacked for Remote Trigger (Pocket Wizard)</title>
		<link>http://www.whatartist.com/blog/2011/04/nikon-mc-30-shutter-release-hacked-for-remote-trigger-pocket-wizard/</link>
		<comments>http://www.whatartist.com/blog/2011/04/nikon-mc-30-shutter-release-hacked-for-remote-trigger-pocket-wizard/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:30:19 +0000</pubDate>
		<dc:creator>Aaron Bocanegra</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[MC-30]]></category>
		<category><![CDATA[Nikon Shutter Release]]></category>
		<category><![CDATA[Remote Shutter Release]]></category>

		<guid isPermaLink="false">http://www.whatartist.com/blog/?p=216</guid>
		<description><![CDATA[A tutorial on an extremely cheap method for converting a Nikon MC-30 shutter release cable into a wireless remote shutter release (to be connected to a Pocket Wizard).]]></description>
		<wfw:commentRss>http://www.whatartist.com/blog/2011/04/nikon-mc-30-shutter-release-hacked-for-remote-trigger-pocket-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist of the Month: Aaron Bocanegra at BodiesInSpace.com</title>
		<link>http://www.whatartist.com/blog/2011/03/artist-of-the-month-aaron-bocanegra-at-bodiesinspace-com/</link>
		<comments>http://www.whatartist.com/blog/2011/03/artist-of-the-month-aaron-bocanegra-at-bodiesinspace-com/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:42:05 +0000</pubDate>
		<dc:creator>Aaron Bocanegra</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Aaron Bocanegra]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[GGI]]></category>

		<guid isPermaLink="false">http://www.whatartist.com/blog/?p=206</guid>
		<description><![CDATA[This month I am the Artist of the month at bodiesinspace.com. Here is the editors note: [Editor&#8217;s note: As this site has noted, the frontier of neuroscience is navigated by...]]></description>
		<wfw:commentRss>http://www.whatartist.com/blog/2011/03/artist-of-the-month-aaron-bocanegra-at-bodiesinspace-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Limits of Control &#8211; Part of an interview with me in DOT Magazine.</title>
		<link>http://www.whatartist.com/blog/2011/02/the-limits-of-control-part-of-an-interview-with-me-in-dot-magazine/</link>
		<comments>http://www.whatartist.com/blog/2011/02/the-limits-of-control-part-of-an-interview-with-me-in-dot-magazine/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 07:10:53 +0000</pubDate>
		<dc:creator>Aaron Bocanegra</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Maker]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.whatartist.com/blog/?p=196</guid>
		<description><![CDATA[I got a chance to discuss some of my recent projects and collaborations for this interview. It explores the possibilities for art in the context of a DIY approach to...]]></description>
		<wfw:commentRss>http://www.whatartist.com/blog/2011/02/the-limits-of-control-part-of-an-interview-with-me-in-dot-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GGI Winter Idea Lab: Vision and the Brain starts Dec 27 2010</title>
		<link>http://www.whatartist.com/blog/2010/12/ggi-winter-idea-lab-vision-and-the-brain-starts-dec-27-2010/</link>
		<comments>http://www.whatartist.com/blog/2010/12/ggi-winter-idea-lab-vision-and-the-brain-starts-dec-27-2010/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:47:47 +0000</pubDate>
		<dc:creator>Aaron Bocanegra</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[George Greenstein Institute]]></category>

		<guid isPermaLink="false">http://www.whatartist.com/blog/?p=190</guid>
		<description><![CDATA[by The George Greenstein Institute, Inc. on Monday, December 13, 2010 at 6:01pm How much of creativity, art and design is about intuition? Can brain science help explain where &#8216;intuition&#8217;...]]></description>
		<wfw:commentRss>http://www.whatartist.com/blog/2010/12/ggi-winter-idea-lab-vision-and-the-brain-starts-dec-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Whatartist Projects Site</title>
		<link>http://www.whatartist.com/blog/2010/11/new-whatartist-projects-site/</link>
		<comments>http://www.whatartist.com/blog/2010/11/new-whatartist-projects-site/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 11:53:17 +0000</pubDate>
		<dc:creator>Aaron Bocanegra</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.whatartist.com/blog/?p=186</guid>
		<description><![CDATA[As you can see from the global navigation a new feature has been added to the Whatartist Site &#8211; Projects. The Whatartist projects sites will facilitate research, development and collaboration...]]></description>
		<wfw:commentRss>http://www.whatartist.com/blog/2010/11/new-whatartist-projects-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using AVR Pocket Programmer to Burn Bootloader to Arduino ( Windows 7 )</title>
		<link>http://www.whatartist.com/blog/2010/11/using-avr-pocket-programmer-to-burn-bootloader-to-arduino-windows-7/</link>
		<comments>http://www.whatartist.com/blog/2010/11/using-avr-pocket-programmer-to-burn-bootloader-to-arduino-windows-7/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 08:14:49 +0000</pubDate>
		<dc:creator>Aaron Bocanegra</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[AVR Pocket Programmer]]></category>
		<category><![CDATA[Bootloader]]></category>
		<category><![CDATA[Windows 7 x64]]></category>

		<guid isPermaLink="false">http://www.whatartist.com/blog/?p=171</guid>
		<description><![CDATA[My method for using the AVR Pocket Programmer to burn the bootloader to the ATMEGA328P on a Windows 7 x64 machine. Many little quirks, but it works great now.]]></description>
		<wfw:commentRss>http://www.whatartist.com/blog/2010/11/using-avr-pocket-programmer-to-burn-bootloader-to-arduino-windows-7/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>3D Projection in After Effects</title>
		<link>http://www.whatartist.com/blog/2010/09/3d-projection-in-after-effects/</link>
		<comments>http://www.whatartist.com/blog/2010/09/3d-projection-in-after-effects/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:09:13 +0000</pubDate>
		<dc:creator>Aaron Bocanegra</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D Projection]]></category>
		<category><![CDATA[After Effects]]></category>

		<guid isPermaLink="false">http://www.whatartist.com/blog/?p=133</guid>
		<description><![CDATA[The goal of this tutorial is to reinforce the methods for creating a 3D Projection from a 2D photo (also works with video if you have HD).]]></description>
		<wfw:commentRss>http://www.whatartist.com/blog/2010/09/3d-projection-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upgrading a flex 3.5 halo app to flex 4</title>
		<link>http://www.whatartist.com/blog/2010/09/upgrading-a-flex-3-5-halo-app-to-flex-4/</link>
		<comments>http://www.whatartist.com/blog/2010/09/upgrading-a-flex-3-5-halo-app-to-flex-4/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 03:11:49 +0000</pubDate>
		<dc:creator>Aaron Bocanegra</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[flex 3.5]]></category>
		<category><![CDATA[flex 4]]></category>
		<category><![CDATA[upgrade flex]]></category>

		<guid isPermaLink="false">http://www.whatartist.com/blog/?p=107</guid>
		<description><![CDATA[This post explores my adventures into converting a large Flex 3.5 halo app to a Flex 4 app. There are many subtle changes and some significant ones. I hope that this gives some useful help to those who are running into the problems I experienced.]]></description>
		<wfw:commentRss>http://www.whatartist.com/blog/2010/09/upgrading-a-flex-3-5-halo-app-to-flex-4/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Importing Audio As Keyframes &#8211; After Effects Tutorial</title>
		<link>http://www.whatartist.com/blog/2010/09/importing-audio-as-keyframes-after-effects-tutorial/</link>
		<comments>http://www.whatartist.com/blog/2010/09/importing-audio-as-keyframes-after-effects-tutorial/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:07:55 +0000</pubDate>
		<dc:creator>Aaron Bocanegra</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Expressions]]></category>

		<guid isPermaLink="false">http://www.whatartist.com/blog/?p=101</guid>
		<description><![CDATA[A tutorial exploring how to import audio to After Effects, utilizing the amplitude to control expressions.]]></description>
		<wfw:commentRss>http://www.whatartist.com/blog/2010/09/importing-audio-as-keyframes-after-effects-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Whatartist Site Launches July 2010</title>
		<link>http://www.whatartist.com/blog/2010/07/new-whatartist-site-launches-july-2010/</link>
		<comments>http://www.whatartist.com/blog/2010/07/new-whatartist-site-launches-july-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:24:23 +0000</pubDate>
		<dc:creator>Aaron Bocanegra</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.whatartist.com/blog/?p=34</guid>
		<description><![CDATA[Aaron Bocanegra has been hard at work over the last month developing the latest website for Whatartist. Part portfolio, part experiment it moves into exploring the most advanced contemporary languages...]]></description>
		<wfw:commentRss>http://www.whatartist.com/blog/2010/07/new-whatartist-site-launches-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

